Cross-platform campaign performance across Meta Ads and YouTube — reach, watch time, lead generation, awareness, and engagement. Reporting period: 22 April to 6 May 2026.
Ormina Tours approached AIIMS Group with a clear ambition: position Switzerland's autumn season as the must-do luxury travel experience for the Australian market — in partnership with the Swiss Board of Tourism.
The challenge was timing. Autumn in Switzerland is a narrow window. The creative had to land fast, hit the right audience, and convert intent into leads before the season sentiment peaked.
AIIMS built a full-funnel strategy across Meta and YouTube — layering mass awareness at the top, regional destination storytelling in the middle, and instant lead capture at the bottom.
Every platform had a job. Every creative had a purpose.
5 Meta Reels and 11 YouTube promotions pushed Swiss autumn content to cold audiences at scale. CPM of $1.51 on Meta and $0.016 per video view on YouTube. Volume with virtually no waste.
Three bespoke ad sets — Zurich, Jungfrau, Geneva — each with carousel creative specific to that region. Designed to move warm audiences from inspiration to intent by anchoring on specific destinations.
Meta Instant Forms removed all friction from the conversion path. No landing page drop-off. Leads captured directly within the platform — driving qualified inquiries at a CPL competitive for premium international travel.
Cross-platform performance from launch to first reporting period.
The objectives that shaped every creative decision in this campaign.
Each campaign had a distinct role — awareness, regional intent, and lead capture — working together as a system.
Every ad unit built for this campaign — YouTube in-feed, Meta Reels, Facebook Feed, Stories, and Search placements.
Every metric across all three Meta campaigns in a single view.
| Campaign | Objective | Reach | Impressions | Frequency | CTR | Video Views | Leads | Engagements |
|---|---|---|---|---|---|---|---|---|
| Autumn Leads — Instant Form | Leads | 12,254 | 20,635 | 1.68x | 3.57% | 6,000 | 24 | 6,475 |
| Autumn Awareness — Reels | Awareness | 76,213 | 96,731 | 1.27x | 0.16% | 9,023 | — | 9,068 |
| Regional Split — Leads | Leads | 8,777 | 19,955 | 2.27x | 4.09% | 1,402 | 9 | 1,890 |
| TOTAL — META | 97,244 | 137,321 | 1.73x avg | — | 10,425 | 33 | 17,433 |
AIIMS built and promoted a YouTube content strategy that took Ormina Tours from near-zero channel presence to a major autumn Switzerland content destination — in under a month.
| Video | Goal | Created | Impressions | Views | Subscribers | Website Visits |
|---|---|---|---|---|---|---|
| Geneva, Zurich the Alps, Reimagined | Website visits | 28 Apr 2026 | 159,772 | 2,988 | 0 | 1,759 |
| Geneva, Zurich the Alps, Reimagined | Audience growth | 28 Apr 2026 | 21,633 | 490 | 170 | — |
| Autumn in Switzerland, Quietly Spectacular | Audience growth | 28 Apr 2026 | 36,512 | 899 | 225 | — |
| Switzerland, Beyond the Ordinary | Video views | 28 Apr 2026 | 64,189 | 8,540 | 0 | — |
| Switzerland Autumn Bernina Express | Website visits | 28 Apr 2026 | 63,803 | 7,003 | 0 | 2,620 |
| Book Autumn in Switzerland With... | Website visits | 28 Apr 2026 | 128,312 | 5,116 | 0 | 1,755 |
| Switzerland, Beyond the Ordinary | Website visits | 23 Apr 2026 | 122,988 | 4,226 | 0 | 1,768 |
| Discover Switzerland's Secrets, Hidden Corners | Video views | 23 Apr 2026 | 42,713 | 6,405 | 0 | — |
| Switzerland, Beyond the Ordinary | Video views | 23 Apr 2026 | 39,246 | 5,931 | 0 | — |
| Switzerland, Beyond the Ordinary | Website visits | 23 Apr 2026 | 85,466 | 6,532 | 0 | 2,288 |
| Switzerland, Beyond the Ordinary | Website visits | 23 Apr 2026 | 100,786 | 4,426 | 0 | 1,656 |
AIIMS Group builds cross-platform campaigns that move audiences from awareness to action. Let's talk about what that looks like for your brand.
Become a Challenger